SERIES | WINNER | DATE | TIME | AWAY | HOME | VENUE |
AA | MOUNT FOREST 5-0 | 2023-03-22 | 8:00 | Wingham | Mount Forest | Mount Forest and District Sports Complex |
AA | 2023-03-24 | 8:00 | Mount Forest | Wingham | North Huron Wescast Community Centre | |
AA | 2023-03-25 | 8:00 | Wingham | Mount Forest | Mount Forest and District Sports Complex | |
AA | 2023-03-29 | 8:30 | Mount Forest | Wingham | North Huron Wescast Community Centre | |
AA | 2023-03-31 | 8:00 | Wingham | Mount Forest | Mount Forest and District Sports Complex | |
AA | 2023-04-01 | 7:00 | Mount Forest | Wingham | North Huron Wescast Community Centre | |
AA | 2023-04-03 | 8:00 | Wingham | Mount Forest | Mount Forest and District Sports Complex | |
AB | HANOVER 3-2 | 2023-03-22 | 8:30 | Hanover | Mitchell | Mitchell Arena |
AB | 2023-03-24 | 8:00 | Mitchell | Hanover | P&H Centre | |
AB | 2023-03-25 | 7:30 | Hanover | Mitchell | Mitchell Arena | |
AB | 2023-03-29 | 8:00 | Mitchell | Hanover | P&H Centre | |
AB | 2023-03-31 | 7:30 | Hanover | Mitchell | Mitchell Arena | |
AB | 2023-04-01 | 8:00 | Mitchell | Hanover | P&H Centre | |
AB | 2023-04-03 | 7:30 | Hanover | Mitchell | Mitchell Arena |
SERIES | WINNER | DATE | TIME | AWAY | HOME | VENUE |
AC | 2023-03-24 | 7:30 | Schomberg | Alliston | New Tecumseth Rec Centre | |
AC | 2023-03-25 | 8:00 | Alliston | Schomberg | Trisan Centre | |
AC | 2023-03-27 | 7:50 | Schomberg | Alliston | New Tecumseth Rec Centre | |
AC | 2023-03-30 | 7:30 | Alliston | Schomberg | Trisan Centre | |
AC | 2023-03-31 | 7:30 | Schomberg | Alliston | New Tecumseth Rec Centre | |
AC | 2023-04-02 | 6:30 | Alliston | Schomberg | Trisan Centre | |
AC | 2023-04-03 | 7:50 | Schomberg | Alliston | New Tecumseth Rec Centre | |
AD | 2023-03-23 | 8:00 | Orillia | Stayner | Stayner Memorial Arena | |
AD | 2023-03-25 | 7:30 | Stayner | Orillia | West Orillia Sports Complex | |
AD | 2023-03-26 | 1:30 | Orillia | Stayner | Stayner Memorial Arena | |
AD | 2023-03-29 | 7:30 | Stayner | Orillia | West Orillia Sports Complex | |
AD | 2023-03-30 | 8:00 | Orillia | Stayner | Stayner Memorial Arena | |
AD | 2023-04-01 | 7:30 | Stayner | Orillia | West Orillia Sports Complex | |
AD | 2023-04-02 | 1:30 | Orillia | Stayner | Stayner Memorial Arena |
SERIES | WINNER | DATE | TIME | AWAY | HOME | VENUE |
AE | 2023-03-23 | 7:25 | Georgina | Clarington | Garnet B. Rickard Recreation Complex | |
AE | 2023-03-24 | 7:30 | Clarington | Georgina | Georgina Ice Palace | |
AE | 2023-03-26 | 5:25 | Georgina | Clarington | Garnet B. Rickard Recreation Complex | |
AE | 2023-03-27 | 8:00 | Clarington | Georgina | Georgina Ice Palace | |
AE | 2023-03-30 | 7:25 | Georgina | Clarington | Garnet B. Rickard Recreation Complex | |
AE | 2023-03-31 | 7:30 | Clarington | Georgina | Georgina Ice Palace | |
AE | 2023-04-01 | 2:25 | Georgina | Clarington | Garnet B. Rickard Recreation Complex | |
AF | 2023-03-24 | 7:45 | Little Britain | Uxbridge | Uxbridge Arena and Recreation Centre | |
AF | 2023-03-25 | 7:30 | Uxbridge | Little Britain | Little Britain Arena | |
AF | 2023-03-27 | 7:45 | Little Britain | Uxbridge | Uxbridge Arena and Recreation Centre | |
AF | 2023-03-29 | 8:30 | Uxbridge | Little Britain | Little Britain Arena | |
AF | 2023-03-30 | 8:15 | Little Britain | Uxbridge | Uxbridge Arena and Recreation Centre | |
AF | 2023-04-01 | 7:30 | Uxbridge | Little Britain | Little Britain Arena | |
AF | 2023-04-03 | 7:45 | Little Britain | Uxbridge | Uxbridge Arena and Recreation Centre |
SERIES | WINNER | DATE | TIME | AWAY | HOME | VENUE |
AG | PORT HOPE 4-2 | 2023-03-21 | 7:30 | Port Hope | Napanee | Strathcona Paper Centre |
AG | 2023-03-22 | 8:30 | Napanee | Port Hope | Jack Burger Sports Complex | |
AG | 2023-03-24 | 7:30 | Port Hope | Napanee | Strathcona Paper Centre | |
AG | 2023-03-26 | 6:30 | Napanee | Port Hope | Jack Burger Sports Complex | |
AG | 2023-03-29 | 7:30 | Port Hope | Napanee | Strathcona Paper Centre | |
AG | 2023-03-30 | 8:00 | Napanee | Port Hope | Jack Burger Sports Complex | |
AG | 2023-04-02 | 1:30 | Port Hope | Napanee | Strathcona Paper Centre | |
AH | AMHERSTVIEW 3-0 | 2023-03-22 | 7:30 | Picton | Amherstview | Henderson Recreation Centre |
AH | 2023-03-23 | 7:30 | Amherstview | Picton | Prince Edward Community Centre | |
AH | 2023-03-26 | 7:30 | Picton | Amherstview | Henderson Recreation Centre | |
AH | 2023-03-28 | 7:30 | Amherstview | Picton | Prince Edward Community Centre | |
AH | 2023-03-30 | 6:30 | Picton | Amherstview | Henderson Recreation Centre | |
AH | 2023-04-01 | 7:30 | Amherstview | Picton | Prince Edward Community Centre | |
AH | 2023-04-02 | 1:30 | Picton | Amherstview | Henderson Recreation Centre |
SERIES | WINNER | DATE | TIME | AWAY | HOME | VENUE |
AI | 2023-03-23 | 8:30 | Grimsby | Port Dover | Port Dover Arena | |
AI | 2023-03-24 | 7:30 | Port Dover | Grimsby | Peach King Arena | |
AI | 2023-03-26 | 2:00 | Grimsby | Port Dover | Port Dover Arena | |
AI | 2023-03-29 | 7:30 | Port Dover | Grimsby | Peach King Arena | |
AI | 2023-03-30 | 7:30 | Port Dover | Grimsby | Peach King Arena | |
AI | 2023-04-04 | 7:30 | Grimsby | Port Dover | Port Dover Arena | |
AI | ||||||
AJ | GLANBROOK 3-2 | 2023-03-22 | 7:30 | Niagara | Glanbrook | Glanbrook Arena |
AJ | 2023-03-23 | 7:30 | Glanbrook | Niagara | Gale Centre | |
AJ | 2023-03-26 | 7:30 | Niagara | Glanbrook | Glanbrook Arena | |
AJ | 2023-03-28 | 7:30 | Glanbrook | Niagara | Gale Centre | |
AJ | ||||||
AJ | ||||||
AJ |
SERIES | WINNER | DATE | TIME | AWAY | HOME | VENUE |
AK | 2023-03-22 | 8:30 | Norwich | Wellesley | Wellesley Community Centre | |
AK | 2023-03-24 | 8:00 | Wellesley | Norwich | NOR-DEL Arena | |
AK | 2023-03-25 | 7:30 | Norwich | Wellesley | Wellesley Community Centre | |
AK | 2023-03-28 | 7:30 | Wellesley | Norwich | NOR-DEL Arena | |
AK | 2023-03-30 | 8:30 | Norwich | Wellesley | Wellesley Community Centre | |
AK | 2023-04-02 | 2:00 | Wellesley | Norwich | NOR-DEL Arena | |
AK | 2023-04-03 | 7:30 | Norwich | Wellesley | Wellesley Community Centre | |
AL | NEW HAMBURG 4-1 | 2023-03-22 | 7:30 | Tavistock | New Hamburg | Wilmot Recreation Complex |
AL | 2023-03-24 | 7:30 | New Hamburg | Tavistock | Tavistock and District Recreation Complex | |
AL | 2023-03-25 | 7:30 | Tavistock | New Hamburg | Wilmot Recreation Complex | |
AL | 2023-03-28 | 7:30 | New Hamburg | Tavistock | Tavistock and District Recreation Complex | |
AL | 2023-03-31 | 7:30 | Tavistock | New Hamburg | Wilmot Recreation Complex | |
AL | 2023-04-01 | 2:30 | New Hamburg | Tavistock | Tavistock and District Recreation Complex | |
AL | 2023-04-03 | 7:30 | Tavistock | New Hamburg | Wilmot Recreation Complex |
SERIES | WINNER | DATE | TIME | AWAY | HOME | VENUE |
AM | WHEATLEY 4-1 | 2023-03-19 | 6:00 | Wheatley | Lakeshore | Atlas Tube Centre |
AM | WHEATLEY 4-3 | 2023-03-22 | 7:30 | Lakeshore | Wheatley | Wheatley Area Arena |
AM | 2023-03-24 | 7:00 | Wheatley | Lakeshore | Atlas Tube Centre | |
AM | 2023-03-26 | 4:30 | Lakeshore | Wheatley | Wheatley Area Arena | |
AM | 2023-03-28 | 7:00 | Wheatley | Lakeshore | Atlas Tube Centre | |
AM | 2023-03-29 | 7:30 | Lakeshore | Wheatley | Wheatley Area Arena | |
AM | 2023-03-31 | 7:00 | Wheatley | Lakeshore | Atlas Tube Centre | |
AN | MOORETOWN 2-1 | 2023-03-21 | 7:00 | Mooretown | Essex | Essex Centre Complex |
AN | ESSEX 2-1 | 2023-03-22 | 7:00 | Essex | Mooretown | Mooretown Sports Complex |
AN | 2023-03-25 | 7:00 | Mooretown | Essex | Essex Centre Complex | |
AN | 2023-03-26 | 7:00 | Essex | Mooretown | Mooretown Sports Complex | |
AN | 2023-03-28 | 7:00 | Mooretown | Essex | Essex Centre Complex | |
AN | 2023-03-31 | 7:30 | Essex | Mooretown | Mooretown Sports Complex | |
AN | 2023-04-01 | 7:00 | Mooretown | Essex | Essex Centre Complex |
SERIES | WINNER | DATE | TIME | AWAY | HOME | VENUE |
AO | 2023-03-23 | 8:30 | Thamesford | North Middlesex | North Middlesex and District Arena | |
AO | 2023-03-24 | 7:30 | North Middlesex | Thamesford | Thamesford Area Recreation Centre | |
AO | 2023-03-25 | 8:00 | Thamesford | North Middlesex | North Middlesex and District Arena | |
AO | 2023-03-29 | 7:30 | North Middlesex | Thamesford | Thamesford Area Recreation Centre | |
AO | 2023-04-01 | 8:00 | Thamesford | North Middlesex | North Middlesex and District Arena | |
AO | 2023-04-02 | 7:30 | North Middlesex | Thamesford | Thamesford Area Recreation Centre | |
AO | 2023-04-03 | 8:00 | Thamesford | North Middlesex | North Middlesex and District Arena | |
AP | 2023-03-24 | 8:15 | Exeter | Mt. Brydges | Tri-town Ice Arena | |
AP | 2023-03-25 | 8:30 | Mt. Brydges | Exeter | South Huron Arena | |
AP | 2023-03-26 | 8:30 | Exeter | Mt. Brydges | Tri-town Ice Arena | |
AP | 2023-03-28 | 8:30 | Mt. Brydges | Exeter | South Huron Arena | |
AP | ||||||
AP | ||||||
AP |