The Provincial Junior Hockey League’s Prospect Game is set to take place on Saturday November 2nd. The North Middlesex Stars and the Wellesley Applejacks are set to host the events centered around the league’s the best 16 and 17-year-old stars in the province.
“The PJHL is excited to announce the hosts for this year’s Prospect Games,” says PJHL commissioner Terry Whiteside. “Our young stars will have a chance to showcase themselves to both fans and scouts at each event.”
The North Middlesex Stars are set to host the Western and the North Conferences on November 2nd at 1pm at the North Middlesex and District Arena. The Wellesley Applejacks will host the Eastern and South Conferences at the Wellesley Community Centre on November 2nd at 1:30pm. Details for tickets will be posted on the aligned team’s website and social media.
The PJHL is excited to showcase some of the brightest upcoming stars in the province competing together at these special events.
The PJHL Prospect Game is once again supported by the Dairy Farmer’s of Ontario. The league and it’s players are very grateful for their continued support of the PJHL.
Both PJHL Prospect Games will be streamed live on SportsEngine Play, you can learn more about SportsEngine Play and PJHLtv by clicking here.
The 2024 Prospect Game Rosters are as follows. Congrats to the named players and coaching staff for each conference!
NORTH CONFERENCE
# | Position | Name | Team | Date of Birth |
1 | G | Seth Ronan | Alliston Hornets | 6/13/2008 |
31 | G | Trevor Woods | Fergus Whalers | 5/8/2006 |
2 | D | Riley Foster | Walkerton Capitals | 8/22/2008 |
3 | D | Talen Brown | Hanover Barons | 5/10/2007 |
4 | D | Evan Feltis | Orillia Terriers | 5/22/2007 |
5 | D | Max Geere | Penetang Kings | 4/29/2008 |
6 | D | Jakob Jackson | Fergus Whalers | 3/16/2006 |
7 | D | Tyson Eurig | Mount Forest Patriots | 10/22/2008 |
8 | F | Ryan Gansevles | Mitchell Hawks | 7/5/2007 |
9 | F | Kingston Powell | Goderich Flyers | 2/3/2008 |
10 | F | Tate Berfelz | Wingham Ironmen | 2/4/2008 |
11 | F | Evan Hinks | Midland Flyers | 4/7/2008 |
12 | F | Wyatt Thomas | Kincardine Bulldogs | 6/21/2008 |
13 | F | Noah Prokopec | Stayner Siskins | 6/12/2006 |
14 | F | Brechin Johnston | Huntsville Otters | 10/9/2008 |
15 | F | Tyson Jennings | Muskoka Bears | 6/22/2008 |
16 | F | Gavin Pich | lnnisfil Spartans | 9/18/2008 |
17 | F | Will Hopcraft | Alliston Hornets | 4/4/2007 |
18 | F | Liam Wood | Hanover Barons | 3/6/2006 |
19 | F | Gunner Kirk | Stayner Siskins | 3/20/2006 |
Coaching Staff:
Head Coach: Ryan Black – Fergus Whalers
Coach: Randy Coverdale – Fergus Whalers
Coach: Mark Martin – Fergus Whalers
Coach: Jeff Hoelscher – Fergus Whalers
Trainer: Ryan Duck – Fergus Whalers
Equipment: Dan Reeves – Fergus Whalers
GM: Craig Dool – Fergus Whalers
Dir of Hockey: Jason Baier – Fergus Whalers
GM: Andy McAskill – North Conference Manager
EASTERN CONFERENCE
# | Position | Name | Team | Date of Birth |
1 | G | Cameron Millar | Little Britain Merchants | 8/30/2007 |
31 | G | Daniel Giusti | Port Perry Lumberjacks | 6/24/2007 |
2 | D | Carter Hartwick | Napanee Raiders | 6/19/2007 |
3 | D | Connor Birney | Amherstview Jets | 3/20/2007 |
4 | D | Mark Grguric | Caledon Golden Hawks | 8/14/2007 |
5 | D | Kaleb Baldwin | Picton Pirates | 2/24/2007 |
6 | D | Emmett Clarke | Port Hope Panthers | 2/22/2007 |
7 | D | Emerson Wilkinson | Georgina Ice | 9/1/2007 |
8 | F | Ethan Lacey | Lakefield Chiefs | 5/13/2007 |
9 | F | Roenik Mahal | Caledon Golden Hawks | 5/31/2007 |
10 | F | Dylan Waduck | Port Perry Lumberjacks | 11/10/2007 |
11 | F | Jonathan Scott | Schomberg Cougars | 1/12/2007 |
12 | F | Braxton Mullins | Trent Hills Thunder | 11/6/2007 |
13 | F | Keagan Carr | Picton Pirates | 4/21/2007 |
14 | F | Joey Bonter | Trent Hills Thunder | 1/4/2007 |
15 | F | Calenn Williams | North Kawartha Knights | 10/9/2008 |
16 | F | Matthew Airhart | Napanee Raiders | 3/25/2008 |
17 | F | Mason Musclow | Frankford Huskies | 7/30/2007 |
18 | F | Evan Healey | Lakefield Chiefs | 5/6/2008 |
19 | F | Avery Wease | Frankford Huskies | 8/11/2007 |
Coaching Staff:
Coach: Jay D’Aguilar – New Hamburg Firebirds
Coach: Adam Kuntz – New Hamburg Firebirds
Coach: Chris Yoworski – New Hamburg Firebirds
General Manager: Chris Clarke – PJHL
Trainer: Kaitlyn Kelly – New Hamburg Firebirds
Equipment Manager: Al Denison – New Hamburg Firebirds
Equipment Manager: Al McCormick – New Hamburg Firebirds
WESTERN CONFERENCE
# | Position | Name | Team | Date of Birth |
1 | G | Ben Foster | North Middlesex Stars | 19/10/2007 |
31 | G | Russell Vaughan | Amherstburg Admirals | 12/1/2007 |
2 | D | Aiden Campbell | Blenheim Blades | 8/2/2008 |
3 | D | Chase Van De Peer | Lucan Irish | 30/4/2008 |
4 | D | Brayden Hogan | Mooretown Flags | 3/1/2008 |
5 | D | Mateo Craievich | Petrolia Flyers | 29/2/2008 |
6 | D | Will Coward | Exeter Hawks | 31/8/2007 |
7 | D | William Claridge | Essex 73’s | 2/6/2007 |
8 | F | Wyatt Goudie | Amherstburg Admirals | 8/2/2008 |
9 | F | Cruze Campbell | Aylmer Spitfires | 1/12/2008 |
10 | F | Kurtis Smith | Dresden Kings | 25/9/2008 |
11 | F | Matt Crawford | Essex 73’s | 5/12/2008 |
12 | F | Nicolas Rosati | Lakeshore Candiens | 26/8/2008 |
13 | F | Will Bos | North Middlesex Stars | 18/3/2008 |
14 | F | Chace Stokley | Port Stanley Sailors | 17/9/2008 |
15 | F | Logan Cornish | Walpole Wild | 26/2/2008 |
16 | F | Grant Symons | Wheatley Sharks | 9/10/2008 |
17 | F | Logan Gianelli | Mt. Brydges Bulldogs | 28/9/2007 |
18 | F | Lucas Rogers | Petrolia Flyers | 15/12/2007 |
19 | F | Xandre Aitken | Dresden Kings | 11/3/2007 |
Coaching Staff:
Head Coach: Kory Green – North Middlesex Stars
Assistant Coach: Dan McLenon – North Middlesex Stars
Assistant Coach: Brent Nairn – North Middlesex Stars
General Manager: Kory Green – North Middlesex Stars
Trainer Darren Ferguson – North Middlesex Stars
Equipment Manager: Kyle Green – North Middlesex Stars
Goalie Coach: Scotty Gray – North Middlesex Stars
SOUTH CONFERENCE
# | Position | Name | Team | Date of Birth |
1 | G | Owen Papp | Dundas Blues | 9/19/2008 |
31 | G | Liam Edgcumbe | Niagara Riverhawks | 5/6/2008 |
2 | D | Koen Berkel | Hagersville Hawks | 2/7/2008 |
3 | D | Luke Guagliano | Paris Titans | 7/17/2007 |
4 | D | Logan Vandenheuvel | Dundas Blues | 7/16/2007 |
5 | D | Eric Steinbachs | Niagara Riverhawks | 1/1/2007 |
6 | D | Spencer Chittick | Norwich Merchants | 5/27/2007 |
7 | D | Bobby Tsilogianis | New Hamburg Firebirds | 5/25/2007 |
8 | F | Cole Schoup | Dorchester Dolphins | 3/8/2008 |
9 | F | Julien Loiselle | Dunnville Mudcats | 4/3/2008 |
10 | F | Grady Murphy | Tavistock Braves | 11/28/2007 |
11 | F | Kalob Muzzell | Grimsby Peach Kings | 11/28/2007 |
12 | F | Jordan Abbott | Wellesley Applejacks | 2/25/2007 |
13 | F | Hudson Parker | Wellesley Applejacks | 10/9/2007 |
14 | F | Cohen Dalton | Hespeler Shamrocks | 2/16/2008 |
15 | F | Austin Boccinfuso | Grimsby Peach Kings | 3/1/2007 |
16 | F | Tyler Demeyere | Port Dover Sailors | 2/19/2007 |
17 | F | Angelo Butera | Niagara Riverhawks | 11/19/2007 |
18 | F | Landon McGrath | Wellesley Applejacks | 8/7/2007 |
19 | F | Preston Grice | Glanbrook Rangers | 4/29/2008 |
Coaching Staff:
Head Coach: Derek Lebold – Wellesley Applejacks
Assistant Coach: Alex Elliot – Wellesley Applejacks
Assistant Coach: Brendan Goran – Wellesley Applejacks
General Manager: Steve Sumka – PJHL South Conference Manager
Trainer: Brooke Penticost – Wellesley Applejacks
Trainer: Cam Cairney – Wellesley Applejacks
Equipment Manager: Rick Grebinski – Wellesley Applejacks
Please direct questions and inquiries to:
Mitchell Giamou
Social Media & Marketing Manager
Marketing@thepj.ca
289-681-2448
About the Provincial Junior Hockey League
The Provincial Junior Hockey League (PJHL) is made up of 63 franchises across Ontario and is the largest junior hockey league in the world. We are proud to provide opportunities for more than 1,500 players to play competitive hockey while continuing to pursue their post-secondary education and career ambitions.