Date | Player Name | Team | Infraction | Duration | Return To Play | |
Mar 15 | Ben Power | Fergus Whalers | 7.10 (e) Fight in Last 10 Minutes of Game | 1 Game | Game 2 of Division Finals | |
Mar 15 | Mason Stewart | Fergus Whalers | 7.10 (e) Fight in Last 10 Minutes of Game | 1 Game | Game 2 of Division Finals | |
Mar 15 | Reid Caswell | Mt Forest Patriots | 7.10 (e) Fight in Last 10 Minutes of Game | 1 Game | N/A | |
Mar 15 | Tyler Sweat | Mt Forest Patriots | 7.10 (e) Fight in Last 10 Minutes of Game | 1 Game | N/A | |
Mar 15 | Brandon Mann | Frankford | 7.11(a) Instigator | 1 game | Mar 18 if necessary | |
Mar 15 | Nick Story | Penetang Kings | 4.8 (c) Game Misconduct in Last 10 minutes of Playing time | 1 Game | N/A | |
Mar 15 | Carter Wilson | Penetang Kings | 7.7(b) Head Contact Major and Game Misconduct | 2 Games | N/A | |
Mar 13 | Jeff Sanders | Stayner Siskins | 11.2 (e) Abusive Behaviour Game Misconduct | 1 Game and $500 Fine | March 16 | |
Mar 13 | Dante Cagliari | Orillia Terriers | 7.7 (b) Head Contact Major and Game Misconduct | 2 Games | March 18 | |
Mar 12 | Jakob Gardner | Frankford | 8.7(b) Clipping Major | 2 games | Mar 18 – if necessary | |
Mar 10 | Nick Lamont | Alliston Hornets | 7.7 (b) Head Contact Major and Game Misconduct | 2 Games | March 15 | |
Mar 11 | Cooper Vickerman | Georgina | 7.7(b) Major Head Contact | 2 games | Round 3 Game 2 | |
Mar 11 | Joey Furlano | Schomberg | 7.11(a) Instigator
7.10(b) Fighting + GM – last 10mins of 3rd period |
2 games | N/A | |
Mar 9 | Bevan Aitchison | Hagersville Hawks | 9.1(c) Match Penalty, Butt Ending | 3 Games | March 16 | |
Mar 9 | Patrick Brown | Fergus Whalers | 7.5(c) Match Penalty
Checking from Behind |
3 Games | March 16 | |
Mar 8 | Eric Lacey | Wellesley Applejacks | 7.7(b) Major for Head Contact | 2 Games | March 16 | |
Mar 7 | Scott Simon | Penetang Kings | 7.11 (a) Coach of team whose player is penalized for 3rd offence of Instigator/Aggressor | 3 Games | March 15 | |
Mar 7 | Riley Thayer | Penetang Kings | 7.10 (b) 3rd Fighting Major of Season
7.11 (a) 3rd Minor Penalty for Instigator |
Total 6 Games | Round 3 if Applicable | |
Mar 7 | Elliott McCarey | Hanover Barons | 7.5 (b) Checking from Behind Major and Game Misconduct | 2 Games | March 12 | |
Mar 2 | Tait Lightheart | Stayner Siskins | 2nd Fight Same Stoppage | 1 Game |
Sun March 9 |
|
Mar 2 | Sam Belman | Innisfil Spartans | 7.11(a) 2 Minute Instigator
7.10 Staged Fight where an Instigator is Identified |
5 Games | N/A | |
Mar 2 | Gavin Fenik | Innisfil Spartans | 2nd Fight Same Stoppage | 1 Game | N/A | |
Mar 2 | Justin Caruk | Innisfil Spartans | 7.10(e) 3rd Man in Fight | 2 Games | N/A | |
Mar 2nd | Greg Buchanan | Innisfil Spartans | 11.2 (e) Abusive Behaviour
2nd Offence Staged Fight |
4 Games+ $1350 | N/A | |
Feb 28 | Parker Lemay | Port Perry | 7.2(b) Boarding Major – last 10mins of 3rd | 2 games | Round 1 – Game 7 | |
Feb 28 | Tayvon Spencer | Port Hope | 7.7(b) Head Contact Major | 2 games | N/A | |
Feb 26 | Kyle Smeltzer | Goderich Flyers | 3rd Minor Penalty and Misconduct of Season for Head Contact | 2 Games | N/A | |
Feb 26 | Jake Henderson | Caledon | 9.2(b) Major Cross Check – 2nd major of season | 3 games | N/A | |
Feb 26 | Carson Mussell | Caledon | 7.5 – Minor Check from Behind – 3rd offence of season | 2 games | N/A | |
Feb 26 | Jaevyn Julien | North Kawartha | 7.10(b) Fighting + GM – 3rd offence of season | 1 game | N/A | |
Feb 25 | Cole Tucker | Orillia Terriers | 7.10 (b) 3rd Fighting Major of Season
7.11 (b) 2 minute Instigator 1st Offence 10.6 (f) Gross Misconduct Removal of Opponents/Own Helmet |
4 Games | Game 1 of Round 2- If necessary | |
Feb 25 | Isaac Brown | Napanee | 7.7 – Minor Head Contact – 3rd offence of season | 2 games | Game 6 of Round 1 – if necessary | |
Feb 25 | Blake Ellis | Frankford | 7.11(a) Instigator – 2nd offence of season | 3 games | Round 2 – Game 3 | |
Feb 24 | Nicholas Cooper | Huntsville Otters | 8.3 (b)5 Minute Major + Game Misconduct | 2 Games | March 1 | |
Feb 23 | Lucas Drobczyk | Stayner Siskins | 3rd 2 minute Minor + Misconduct of Season for Head Contact | 2 Games | March 2 | |
Feb 23 | Trevor Hutchinson | Penetang Kings | 11.4 Discrimination Gross Misconduct | 5 Games | Game 1 of Round 2 if Necessary | |
Feb 23 | Carter Wilson | Penetang Kings | 7.11 (a) Instigator
1st Offence plus 7.10(b) 3rd Fighting Major of Season |
2 Games | Mar 1 | |
Feb 23 | Will Hopcraft | Alliston Hornets | 7.10 (b) 3rd Fighting Major of Season | 1 Game | Game 2 of Round 2 | |
Feb 22 | Adam McRobbie | Wingham Ironman | 7.1 (c) Match Penalty Attempt to Injure | 5 Games | Round 2 | |
Feb 22 | Joseph Weiler | Mt Forest Patriots | 4.8 (c) Game Misconduct in Last 10 minutes of Playing and any time in Overtime | 1 Game | March 1 | |
Feb 22 | Samuel Gassira | Caledon | 4.8(c) – Game Misconduct – second misconduct in last 10mins of 3rd | 1 game | Feb 26 | |
Feb 22 | Charlie Vanhaverbeke | Clarington | 7.7 – Minor Head Contact – 3rd offence of season | 2 games | Round 2 – Game 1 | |
Feb 22 | Nolan Rosebush | Picton | 7.7(b) Head Contact Major | 2 games | Feb 27 | |
Feb 21 | Brody Baughman | Streetsville Derbys | 7.7(b) Head Check Major | 2 Games | Game 5 | |
Feb 21 | Nyklus Madere | Niagara Riverhawks | 11.2(e), 4.8(c) Disrespectful Abusive Behavior in OT | 3 Games $150.00 fine | Game 6 if Necessary | |
Feb 21 | Aiden Cupelli | Niagara Riverhawks | 7.5( b) Checking from Behind Major | 2 Games | Feb 27 | |
Feb 21 | Ethan Cloutier | Dunnville Mudcats | 7.7(b) Head Check Major | 2 Games | Game 5 if Necessary | |
Feb 14 | Cameron Vilaca | Norwich Merchants | 7.10(e) Fighting, 3rd Man | 2 Games | Game 1 of the Playoffs | |
Feb 14 | Nathan Murphy | Norwich Merchants | 7.10(e) Fighting 2nd in Stoppage | 2 Games | Game 1 of The Playoffs | |
Feb 14 | Aaron Bullock | Woodstock Navy Vets | 7.10(e) Fighting 2nd in Stoppage | 2 Games | Game 2 of The Playoffs | |
Feb 14 | Scott Rodrigue | Woodstock Navy Vets | 7.1(c) Match Penalty, Attempt to Injure | Indefinite | TBD | |
Feb 14 | Stu Connolly | Midland Flyers | Playing an Ineligible Player | 2 Games and $750 Fine | Game 1 of Playoffs | |
Feb 14 | Ethan Boyes | Midland Flyers | 9.3 (b) 5 Minute Major Slashing and Game Misconduct | 2 Games | Game 1 of Playoffs | |
Feb 14 | Nolan Goddard | Port Perry | 4.8(c) Game Misconduct – second misconduct in last 10mins of 3rd | 1 game | Feb 17 | |
Feb 9 | Wyatt Pawley | Walkerton Capitals | 7.10 (e) Fight in Last 10 Minutes of Game | 1 Game | Feb 17 | |
Feb 9 | Nate Bloemberg | Goderich Flyers | 4.8 (c) Game Misconduct in Last 10 Minutes | 1 Game | Feb 16 | |
Feb 9 | Jack Stecho | Goderich Flyers | 7.10 (e) Fight in Last 10 Minutes of Game | 1 Game | Feb 16 | |
Feb 10 | Hutton Burgess | Orillia Terriers | 9.3 (b) Major Slashing | 1 Game | Feb 14 | |
Feb 9 | Alex Recourt | Streetsville Derbys | 7.7(b) Head Check Major | 2 Games | Feb 16 | |
Feb 9 | Brody Baughman | Streetsville Derbys | 7.5(b) Checking From Behind Major | 2 Games | Feb 16 | |
Feb 9 | Jake Henderson | Caledon | 7.1(c) Match Attempt to Injure | 5 games | Feb 26 | |
Feb 9 | Aiden McCrudden | Caledon | 7.5 Minor Check from Behind – last 10mins of 3rd period | 1 game | Feb 17 | |
Feb 9 | Cole Papageorgiou | Port Hope | 9.3(b) Major Slashing | 1 game | Feb 21 | |
Feb 9 | Thomas Lonsdale | Georgina | 7.7(b) Major Head Contact – 3rd major of season | 6 games | Mar 3 | |
Feb 8 | Austin Connors | Dorchester Dolphins | 7.10(b) Fighting 3rd Offense | 1 Game | Feb 15 | |
Feb 8 | Josh King | Norwich Merchants | 7.11(a) Instigator/Aggressor | 1 Game | Feb 16 | |
Feb 8 | Owen Fess | Port Dover Sailors | 7.10(e) Fight 2nd Stoppage | 2 Games | Feb 16 | |
Feb 8 | Nate Veldstra | Hagersville Hawks | 7.10(e) Fight 2nd Stoppage | 2 Games | Feb 17 | |
Feb 8 | Parker McAdams | Muskoka Bears | 4 Major Penalties in same Season | 7 Games | N/A | |
Feb 8 | Ryan Russell | Stayner Siskins | 7.7 (b)
5 Minute Major Head Contact and Game Misconduct |
2 Games | Feb 17 | |
Feb 8 | Aiden Yarde | Kincardine Bulldogs | 7.10 (e) Fight in Last 10 minutes of Game | 1 Game | Feb 17 | |
Feb 8 | Brody Verbeek | Hanover Barons | 7.10 (e) Fight in Last Minutes of Game | 1 Game | Feb 16 | |
Feb 7 | Aiden Kindurys | Woodstock Navy Vets | 11.4 Discrimination | Indefinite | TBD | |
Feb 7 | Zach Allison | Norwich Merchants | 7.10(e) Fighting 2nd in Stoppage, 7.10(b) Fighting 3rd Offense | 3 Games | Game 1 of The Playoffs | |
Feb 7 | Kevin Marriott | Hespeler Shamrocks | 7.10(e) Fighting 2nd in Stoppage | 2 Games | Feb 16 | |
Feb 7 | Gavin Logher | Hespeler Shamrocks | 7.10(b) Fighting 3rd Offense | 1 Game | Feb 14 | |
Feb 7 | Jaxon Madill | Dunnville Mudcats | 7.8(b) Major Kneeing | 2 Games | Game 2 of the Playoffs | |
Feb 7 | Garet Vandendool | Walpole | AG-A, 7.11 | 1 game | Feb 13 | |
Feb 7 | Jaevyn Julien | North Kawartha | 7.4(b) Major Charging | 1 game | Feb 15 | |
Feb 7 | Luke Wilkes | Trent Hills | 7.7(b) Major Head Contact | 2 games | Feb 21 | |
Feb 6 | Will Gourgouvelis | Clarington | 7.1(c) Match Attempt to Injure | 5 games | Feb 26 | |
Feb 6 | Benjamin Stycuk | Clarington | 4.8(c) – Game Misconduct – last 10mins of 3rd period | 1 game | Feb 16 | |
Feb 6 | Jacob Jennings | Muskoka | 11.4 Discrimination | Indefinite | Pending League Review | |
Feb 2 | Max Schryer | Lucan | Fight, Last 10 mins | 1 game | Feb 11 | |
Feb 2 | Logan Battersby | Lucan | CG-B, 7.5 | 2 games | Feb 15 | |
Feb 2 | Donovan Appleford | Aylmer | Fight, Last 10 Mins | 1 game | Feb 13 | |
Feb 2 | Logan Gianelli | Mt Brydges | CG-B, 7.5 | 2 games | Feb 9 | |
Feb 2 | Nathan Arnold | Goderich | 7.7 (b) Head Contact Major | 2 Games
Additional Game under Rule 4.8 (c) Total 3 Games |
Feb 17 | |
Feb 2 | Bennett Mackey | Penetang | 11.2 (e) Abusive Behaviour Game Misconduct | 2 Games + $150 Fine | Feb 8 | |
Feb 2 | Robert Allan | Innisfil | 7.10 (b) 4th Fighting Major of Season | 2 Games | 1st Playoff Game | |
Feb 2 | Brechin Johnston | Huntsville | 7.7 (b) Head Contact Major | 2 Games | Feb 11 | |
Feb 2 | Julien Loiselle | Dunnville Mudcats | 9.2(b) Cross Checking Major | 1 Game | Feb 14 | |
Feb 1 | Joey Shaw | Petrolia | Fighting, last 10 minutes. | 1 game | Feb 13 | |
Feb 1 | John Calderozi | Thamesford | DA-E, 11.2 | 1 game. | Feb 7 | |
Feb 1 | Cruze Campbell | Aylmer | Fighting last 10 mins, Head Contact Major. | 3 games | Feb 16 | |
Feb 1 | Dylan Campbell | Petrolia | AG-A 1.1 Fighting wearing rings or tape to inflict punishment. | 4 games | TBD (Playoffs) | |
Feb 1 | Vadim Liakhov | Stayner | 7.5 (b) Major Check from Behind + GM | 2 Games | Feb 13 | |
Jan 31 | Gavin Birmingham | Woodstock Navy Vets | 7.7(b) Major Head Check, 4.8(c) last 10 minutes | 3 Games | Feb 17 | |
Jan 31 | Brayden Hicks | Clarington | 7.5(b) Major Check from Behind + GM | 2 games | Feb 13 | |
Jan 31 | Jake Ireland | Walkerton | 11.2(e) Game Misconduct | 1 Game & $500 fine | Feb 7 | |
Jan 26 | Breck Rainey | Walpole | 2nd Gross Misconduct Same Season. | 5 games | TBD (Playoffs) | |
Jan 26 | Mark Davis | Mooretown | Staged Fight. | 2 games | Feb 8 | |
Jan 26 | Blake Broumpton | Mooretown | 7.11 (a) Instigator, Fighting last 10, Instigator 2nd Fight same Stoppage, Staged Fight Instigator | 9 games | TBD (Playoffs) | |
Jan 26 | Coleton Cooper | Mooretown | 7.11(a) Instigator, Fighting last 10 minutes, Staged Fight, Instigator.
|
7 games | TBD (Playoffs) | |
Jan 30 | Reese Muir | Schomberg | 11.2(f) GRM – Abusive Behavior | 3 games | Feb 13 | |
Jan 26 | Nolan Matheson | Clarington | 7.11(a) Instigator | 1 game | Jan 31 | |
Jan 26 | Samuel Gassira | Caledon | 7.5(b) Major Check from Behind | 2 games | Feb 9 | |
Jan 25 | Eric Lacey | Wellesley Applejacks | 4.8(c) Game Misconduct, Last 10 Minutes | 1 Game | Feb 7 | |
Jan 25 | Braedan Deslandes | Dunnville Mudcats | 4.8(c) Fight last 10 Minutes, 10.6(f) GRM Removal of Helmet | 3 Games | Feb 2 | |
Jan 25 | Trent Shaw | Glanbrook Rangers | 7.5, Checking from Behind Game Misconduct | 1 Game | Jan 31 | |
Jan 25 | Chris Sacco (AC) | Niagara Riverhawks | 11.2, Abusive Behavior, Obscene Gesture | 3 Games | Feb 8 | |
Jan 25 | Nick Stinson | Lakefield | 7.10 Fighting + GM – last 10mins of 3rd | 1 game | Feb 4 | |
Jan 25 | Bobby Crowe | Lakefield | 7.10(b) Fighting + GM – 4th offence, last 10mins of 3rd | 3 games | Feb 11 | |
Jan 25 | Owen Bauder | Amherstview | 7.11(a) Instigator
7.10 Fighting + GM – last 10mins of 3rd |
2 games | Feb 2 | |
Jan 25 | Andrew White | Amherstview | 7.11(a) Instigator
7.10(b) Fighting + GM – 3rd offence, last 10mins of 3rd |
3 games | Feb 6 | |
Jan 25 | Ryan Brown | Little Britain | 7.5(b) Major Check from Behind | 2 games | Feb 1 | |
Jan 25 | Thomas Bull | North Kawartha | 11.2(e) Abusive Behavior | 2 games | Feb 4 | |
Jan 25 | Beckham Westcott | Midland | 9.4 (c)
Match Penalty Spearing |
3 Games | Feb 7 | |
Jan 24 | Cameron McClachrie | Georgina | 11.5(e) GM – Physical Harassment of Officials | 2 games | Feb 1 | |
Jan 23 | Charlie Blewett | Lakefield | 7.7(b) Major Head Contact | 2 games | Feb 4 | |
Jan 23 | Nolan Goddard | Port Perry | 4.8(c)2nd Misconduct, same game | 1 game | Jan 31 | |
Jan 23 | Kyle Den Ouden | Port Perry | 7.10(e) Fighting + GM – 2nd fight same stoppage | 2 games | Feb 2 | |
Jan 23 | Kayden Hambly | Clarington | 7.10(e) Fighting + GM – 2nd fight same stoppage | 2 games | Jan 30 | |
Jan 23 | Arunas Scott | Clarington | 7.11(a) Instigator + Fighting + GM – 3rd offense of season | 2 games | Jan 30 | |
Jan 23 | Max Jolley | Port Dover Sailors | 4.8(c) GM 2nd Misconduct, same game | 1 Game | Jan 26 | |
Jan 19 | Luc Blanchettte | Wheatley Sharks | GRM Remoal of Helmet.
7.10 Fighting + GM – last 10mins of 3rd) 7.10 Fighting, 3rd Event of the Season
|
6 Games | ||
Jan 19 | Landon Hoskins | Blenheim Blades | 7.10 Fighting + GM – last 10mins of 3rd) | 1Game | ||
Jan 19 | Damon Decaire | Hagersville Hawks | 7.7(b) Major, Head Contact | 2 Games | Jan 29 | |
Jan 18 | Daniel Vella | Glanbrook Rangers | 10.7(f), GRM Helmet Removal | 2 Games | Jan 29 | |
Jan 18 | Jarett Moriarity | Hagersville Hawks | 7.8(b) Major, Kneeing | 2 Games | Jan 29 | |
Jan 18 | Austin Aldrich | Goderich | 10.6 (f)
Gross Misconduct Removing His/Opp Helmet 7.10 (b) Fighting 3rd Offence |
2 Games
1 Game |
Feb 2 | |
Jan 18 | Sam Belman | Innisfil | 7.4 (b)
Major Charge + Game Misconduct 11.4 Discrimination |
1 Game
5 Games |
Feb 16 | |
Jan 18 | Daniel Sims | Little Britain | 7.10 Fighting + GM – last 10mins of 3rd) | 1 game | Jan 26 | |
Jan 18 | Spencer Natale | Georgina | 7.10 – Fighting + GM – last 10mins of 3rd) | 1 game | Jan 25 | |
Jan 18 | Thomas Lonsdale | Georgina | 9.2(b) Major Cross Check + GM – last 10mins of 3rd) | 2 games | Jan 31 | |
Jan 17 | Blair Stokes | Tavistock Braves | 7.11(a) Instigator/Aggressor 2nd Occurrence | 3 Games | Jan 31 | |
Jan 17 | Emerson Wilkinson | Georgina | 7.5(b) Major Checking from Behind | 2 games | Jan 25 | |
Jan 17 | Tanner Ryan | Uxbridge | 7.5(b) Major Checking from Behind | 2 games | Jan 30 | |
Jan 17 | Braedyn D’Innocenzo | Lakefield | 8.5(b) Major Goalie Interference | 2 games | Jan 23 | |
Jan 17 | Nate Schiedel | Exeter | CC-B, 9.2 Cross Checking Major | 1 game | ||
Jan 17 | Michael Kenney | Exeter | Fighting Last 10 mins | 1 game | ||
Jan 17 | Wesley Duiker | Lucan | Fighting Last 10 mins | 1 game | ||
Jan 16 | Jacob Grahn | Caledon | 7.11(a) Instigator | 1 game | Jan 24 | |
Jan 15 | Carson Stutzman | Goderich | 11.5 (c) Physical Harassment of Official | 14 Games | ||
Jan 14 | Marshall Flynn | Lakefield | 7.7(b) Major Head Contact | 2 games | Jan 21 | |
Jan 12 | Connor Doerbecker | Wellesley Applejacks | Match Penalty, Checking from Behind 7.5(c) | 3 Games | Jan 25 | |
Jan 11 | Brady Siebert | Paris Titans | 10.6(f) GRM Removal of Helmet | 2 Games | Jan 25 | |
Jan 11 | Austin Connors | Dorchester Dolphins | 10.6(f) GRM Removal of Helmet | 2 Games | Jan 24 | |
Jan 10 | Carson Bennett | Dunnville Mudcats | 4.8 (c) Second Misconduct, same game. | 1 Game | Jan 16 | |
Jan 10 | Nathan Morrison | Huntsville | 7.8 (b)
Kneeing Major |
2 Games | Jan 19 | |
Jan 10 | Devin Shoreman | Midland | 11.4 Gross Misconduct
Discrimination |
Indefinite | League to Determine | |
Jan 10 | Evan Hinks | Midland | 5 Minute Checking from Behind and Game Misconduct
2 Games Progressive Suspension- 2 Majors in Same Season 2 Games |
4 Games | Jan 25 | |
Jan 10 | Talen Brown | Hanover | 7.10 (e)
Fight/Game Misconduct in Last 10 minutes of Game |
1 Game | Jan 17 | |
Jan 10 | Keaton Vanderhoek | Kincardine | 7.10 (e)
Fight/Game Misconduct in Last 10 minutes of Game |
1 Game | Jan 15 | |
Jan 10 | Adam McRobbie | Wingham | 4.8 (c)
Game Misconduct in Last 10 minutes |
1 Game | Jan 24 | |
Jan 10 | Logan Cicchelli | Little Britain | 7.11(a) Instigator | 1 game | Jan 16 | |
Jan 10 | Carson Mussell | Caledon | 7.5 – Check from Behind – 3rd accumulative | 2 games | Jan 19 | |
Jan 9 | Cole Webster | North Kawartha | 7.11(a) Instigator | 1 game | Jan 11 | |
Jan 9 | Garet Vandendool | Walpole | Boarding BD-D, 2 games
2 Majors Same season, 3 games Last 10 minutes of the 3rd. |
5 games | ||
Jan 8 | Ian Campbell | Dresden | HC-D, 7.7, 3rd event.
|
2 games | ||
Jan 7 | Nick Stinson | Lakefield | 7.2(b) Boarding Major + GM | 1 game | Jan 12 | |
Jan 4 | Parker McAdam | Muskoka | 7.7 (b) 5 minute Head Contact/Game Misconduct
2 Games Supplemental Suspension 3rd Major Penalty of Season 4 Games |
6 Games | Jan 24 | |
Jan 5 | Robert Allan | Innisfil | 7.10 (b)
3rd Offence 5 minute Major Fight/Game Misconduct |
2 Games | Jan 18 | |
Jan 5 | Ty Groenewoud | Midland | 7.10 (e) Fight in last 10 minutes
7.7 (b) 5 minute Head Contact/Game Misconduct |
3 Games | Jan 17 | |
Jan 5 | Charlie Coristine | Little Britain | 7.7 – Minor Head Contact – 3rd offence | 2 games | Jan 16 | |
Jan 5 | Jordan Bonner | Uxbridge | 7.11(a) Instigator | 1 game | Jan 11 | |
Jan 5 | Samuel Gassira | Caledon | 7.7 Minor Head Contact – 4th offence | 2 games | Jan 16 | |
Jan 5 | Dylan Courrier | Port Dover Sailors | 7.8(b) Major for Kneeing | 2 Games | Jan 16 | |
Jan 4 | Luke Leblanc | Hagersville Hawks | 4.8(c) Second Misconduct Same Game last 10 Minutes | 1 Game | Jan 18 | |
Jan 3 | Beckham McLeod | Tavistock Braves | 7.7(b) Major Head Check, last 10 minutes 4.8(c) | 3 Games | Jan 18 | |
Jan 3 | Michael Vermeersch | Woodstock Navy Vets | Match Penalty 11.5(c) Physical Harassment of an Official | 5 Games | Jan 24 | |
Jan 3 | Jonathan TenHag | Mitchell | 7.5 (b) Checking from Behind Major/Game Misconduct | 2 Games | Jan 11 | |
Jan 3 | Ethan Tierman | Schomberg | 7.11(a) Instigator
7.10 – Fighting + GM – last 10mins of 3rd period |
2 games | Jan 16 | |
Jan 3 | Scott Nicholson | Streetsville Derbys | 7.7(c) Match Penalty, Head Contact | 3 Games | Jan 24 | |
Jan 3 | Ronnie Wiersma | Georgina | 7.10 – Fighting + GM – last 10mins of 3rd period | 1 game | Jan 10 | |
Jan 2 | Aaron Dawson | Port Perry | 7.10 – Fighting + GM – last 10mins of 3rd period | 1 game | Jan 5 | |
Jan 2 | Benjamin Stycuk | Clarington | 7.10 – Fighting + GM – last 10mins of 3rd period | 1 game | Jan 16 | |
Jan 2 | Gage Ford | Clarington | 7.10 Fighting – 2nd Fight same stoppage + GM – Staged
10.6 – GRM – Removal of Helmet |
5 games | Jan 30 | |
Jan 2 | Braedyn Vannetten | Port Perry | 7.10 Fighting – 2nd Fight same stoppage + GM – Staged
7.10 – 3rd Fighting Major of Season 10.6 – GRM – Removal of Helmet |
6 games | Jan 26 | |
Jan 2 | Kyle Den Ouden | Port Perry | 7.2(b) Boarding Major + GM | 1 game | Jan 5 | |
Dec 28 | Jacob Jennings | Muskoka | 7.5 (c) Match Checking from Behind | 7 Games | Jan 19 | |
Dec 27 | William Muszynski | Stayner | 11.5 (c) Physical Harassment of Official Match | 14 Games | Feb 17 | |
Dec 29 | Owen Bachert | Aylmer | 7.1, Fighting in the last 10 minutes of the 3rd. | 1 game | Jan 9 | |
Dec 29 | Josh Cornfield | North Middlesex | 7.1, Fighting in the last 10 minutes of the 3rd. | 1 game | Jan 4 | |
Dec 28 | Donovan Appleford | Aylmer | 7.5 Checking From Behind | 1 games | Jan 9 | |
Dec 27 | Liam Goreski | Port Perry | 11.5(e) GM – Physical Harassment of Officials | 2 games | Jan 3 | |
Dec 22 | Loenzzo Sullivan | Streetsville Derbys | 7.7b Head Check Major, GM last 10 minutes | 3 Games | Jan 18 | |
Dec 22 | Anthony Nascimento | Schomberg | 7.1(c) Match – Attempt to Injure | 3 games | Jan 12 | |
Dec 22 | Brodie Kearns | Woodstock Navy Vets | 7.4b Charging Major | 1 Game | Jan 3 | |
Dec 22 | Tanner Ryan | Uxbridge | 8.4(a) Interference from Bench + GM – last 10mins of 3rd period | 1 game | Jan 3 | |
Dec 21 | Ty McCambridge | Frankford | 7.7(b) Major Head Contact | 2 games | Jan 11 | |
Dec 21 | Diego Sabino | Woodstock Navy Vets | 11.2 Disrespectful Abusive Behavior $150.00 fine | 2 Games | Jan 3 | |
Dec 21 | Jaevyn Julien | North Kawartha | 7.11(a) Instigator / Aggressor – 3rd offence | 5 games | Jan 25 | |
Dec 21 | Jacob Lawrence | North Kawartha | 7.10(b) Fighting – last 10mins of 3rd period | 1 game | Jan 10 | |
Dec 21 | Owen Thake | Lakefield | 7.10(b) Fighting – last 10mins of 3rd period | 1 game | Jan 7 | |
Dec 20 | Tait Lightheart | Stayner Siskins | GRM/Aggressor | 3 GAMES | Jan 2/2025 | |
Dec 20 | Sean Tutt | Dundas Blues | Physical Harassment of officials 11.5c | 10 Games | Feb 6 | |
Dec 19 | Kyle Dejussel | Dundas Blues | 7.8b Kneeing Major | 3 Games | Jan 3 | |
Dec 18 | Aiden Ferguson | Glanbrook Rangers | 7.10b Fight, end of the game | 2 Games | Jan 9 | |
Dec 18 | Alessandro Massi | Niagara RiverHawks | 2nd GM in the same game | 1 Game | Jan 3 | |
Dec 18 | Tyler June | Niagara RiverHawks | 7.10b Fight, end of the game | 2 Games | Jan 5 | |
Dec 15 | Marc Dionne | Tavistock Braves | Head Check, 4th occurrence | 2 Games | Dec 22 | |
Dec 15 | Nathan Murphy | Norwich Merchants | Fight, last 10 minutes | 1 Game | Dec 21 | |
Dec 15 | Derek Taylor | Norwich Merchants | 2nd Fight in Stoppage 7.10e | 2 Games | Dec 27 | |
Dec 15 | Beckham McLeod | Tavistock Braves | Fight, last 10 minutes | 1 Game | Dec 21 | |
Dec 15 | Bo Schurink | Tavistock Braves | 2nd Fight in Stoppage 7.10e | 2 Games | Dec 22 | |
Dec 14 | Cole Jennings | Hagersville Hawks | Fight, last 10 minutes | 1 Game | Dec 21 | |
Dec 14 | Zach Ebert | Hagersville Hawks | Fight, last 10 minutes | 1 Game | Dec 21 | |
Dec 14 | Averee Sault | Hagersville Hawks | GRM Disrespectful Abusive Behavior, 11.2f | 3 Games | Jan 11 | |
Dec 14 | Matt Weston | Hagersville Hawks | GRM Disrespectful Abusive Behavior, 11.2f | 3 Games | Jan 11 | |
Dec 14 | Ethan Leistner | Grimsby Peach Kings | Fight, last 10 minutes | 1 Game | Dec 21 | |
Dec 14 | Andrew Joyner | Grimsby Peach Kings | GRM Disrespectful Abusive Behavior, 11.2f | 3 Games | Jan 3 | |
Dec 14 | Josh Lindsay | Streetsville Derbys | Fight, last 10 minutes | 1 Game | Dec 22 | |
Dec 14 | Tayden Hannivan | Streetsville Derbys | Fight, last 10 minutes, 3rd occurrence | 2 Games | Jan 3 | |
Dec 14 | Keenan Bateman | Niagara RiverHawks | Fight, last 10 minutes | 1 Game | Jan 2 | |
Dec 14 | Austin Barath | Niagara RiverHawks | Fight, last 10 minutes | 1 Game | Jan 2 | |
Dec 13 | Tanner Hunt | Tavistock Braves | 7.7b Head Check Major | 2 Games | Dec 21 | |
Dec 13 | Tate McKenna | Woodstock Navy Vets | 10.6f GRM Helmet Removal | 2 Games | Dec 21 | |
Dec 13 | Quinn McIntosh | Grimsby Peach Kings | 7.2b Boarding Major | 2 Games | Dec 21 | |
Dec 13 | Colby Leaver | Picton | 7.11(a) Aggressor
7.10(b) Fighting + GM – 3rd offence |
2 games | Jan 2 | |
Dec 13 | Ethan Boutilier | Napanee | 7.11(a) Instigator | 1 game | Dec 20 | |
Dec 13 | Michael Modopoulos | Georgina | 7.10(b) Fighting + GM – 3rd offence | 1 game | Dec 27 | |
Dec 13 | Owen White | Clarington | 7.11(a) Instigator | 1 game | Dec 19 | |
Dec 13 | Josh Kudo | Amherstview | 7.7(b) Major Head Contact | 2 games | Dec 22 | |
Dec 8 | Trent Gaylor | Clarington | 7.5(b) Major Check from Behind | 2 games | Dec 15 | |
Dec 6 | Cole Harvey | Port Hope | 7.10(b) Fighting + GM – 4th offence
11.2(f) GRM Abusive Behavior |
5 games | Jan 5 | |
Dec 6 | Angus Cairns | Port Hope | 7.11(a) Instigator | 1 game | Dec 14 | |
